Board Member | Diversified Core | |||||||||||||||||
Professional Background | Professional Capability | |||||||||||||||||
Name | Title | Nationality | Gender | Law | Finance / Accounting | Marketing / Technology | E-Commerce | Operational Judgement | Accounting & Financial Analysis Capabilities | Operation Management | Risk Management | Industrial Knowledge | International Market View | Leadership | Decision-making Capability | |||
Ho, Ying-Chi | Chairman | R.O.C. | Male | V | V | V | V | V | V | V | V | V | V | V | ||||
Yang, Ming-Fang | Director | R.O.C. | Male | V | V | V | V | V | V | V | V | V | V | |||||
Lee, Kuen-Mou | Director | R.O.C. | Male | V | V | V | V | V | V | V | V | V | V | |||||
Chuang, Fong-Ping | Director | R.O.C. | Male | V | V | V | V | V | V | V | V | V | V | |||||
Cheng, Po-Jen | Director | R.O.C. | Male | V | V | V | V | V | V | V | V | V | V | |||||
Lin, Chih-Chen | Director | R.O.C. | Male | V | V | V | V | V | V | V | V | V | V | V | ||||
Lu, Shi-Peng | Independent Director | R.O.C. | Male | V | V | V | V | V | V | V | V | V | V | |||||
Huang, Chun-Yao | Independent Director | R.O.C. | Male | V | V | V | V | V | V | V | V | V | V | |||||
Chih, Mei-Na | Independent Director | R.O.C. | Female | V | V | V | V | V | V | V | V | V | V | |||||
Note:None of the members of the company’s board of directors has any of previsions of Article 30 of the Company Act. |